¡@
Product ¡n LAM¡³¡³¡³¡³
¡@
 
¡@Large Area Mask
¡@
Normal LCD Mask
Glass Size & Type Address Size CD Tolerance> CD Uniformity Defect Criteria Registration
390x610x6T (U7550) 0.1 ~ ¡Ó0.2 0.2 1 ¡Ó0.5
390x610x6T (U7650) 0.1 ~ ¡Ó0.2 0.2 1 ¡Ó0.5
520X610X10T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
500x750x8T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
520x800x10T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
700x800x8T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
800x920x8T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
800x920x10T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
850x1200x10T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
850x1400x10T 0.1 ~ ¡Ó0.2 0.2 1 ¡Ó0.5
1220x1400x13T 0.1 ~ ¡Ó0.25 0.2 1 ¡Ó0.5
¡@
 
GTM Mask
Glass Size Type Address Size CD Tolerance CD Uniformity Defect Criteria Registration
390x610x6T (U7550) 0.1 ~ ¡Ó0.1 0.1 1 ¡Ó0.5
390x610x6T (U7650) 0.1 ~ ¡Ó0.1 0.1 1 ¡Ó0.5
520x800x10T 0.1 ~ ¡Ó0.1 0.1 1 ¡Ó0.5
800x920x10T 0.1 ~ ¡Ó0.1 0.1 1 ¡Ó0.5
850x1200x10T 0.1 ~ ¡Ó0.1 0.1 1 ¡Ó0.5
1220x1400x13T 0.1 ~ ¡Ó0.1 0.1 1 ¡Ó0.5
¡@
Copyright 2006 PKLT CO.,LTD .All Rights Reserved. TEL:+886 4-3705-5000 FAX:+886-4-37055599